»ç¿ë·® Åë°è: www.abewa.co.kr

Åë°è ±â°£: February 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2022
ÃÑ È÷Æ®¼ö 3696
ÃÑ ÆÄÀϼö 2448
Àüü Pages 1485
Àüü Visits 598
ÃÑ KByte 14002
ÃÑ °³º° »çÀÌÆ® 314
ÃÑ °³º° URL 152
. Æò±Õ Max
Hits per Hour 5 409
Hits per Day 132 487
Files per Day 87 210
Pages per Day 53 449
Sites per Day 11 32
Visits per Day 21 33
KBytes per Day 500 2407
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 66.23% 2448
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 4.65% 172
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 28.98% 1071

Daily usage for February 2022

ÀϺ° Åë°è February 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 68 1.84% 52 2.12% 27 1.82% 18 3.01% 24 7.64% 221 1.58%
2 52 1.41% 41 1.67% 22 1.48% 10 1.67% 11 3.50% 202 1.44%
3 131 3.54% 103 4.21% 46 3.10% 22 3.68% 24 7.64% 412 2.94%
4 123 3.33% 100 4.08% 32 2.15% 18 3.01% 19 6.05% 421 3.01%
5 101 2.73% 62 2.53% 42 2.83% 27 4.52% 18 5.73% 277 1.98%
6 76 2.06% 59 2.41% 27 1.82% 16 2.68% 16 5.10% 263 1.88%
7 273 7.39% 114 4.66% 29 1.95% 11 1.84% 12 3.82% 667 4.76%
8 115 3.11% 66 2.70% 36 2.42% 17 2.84% 24 7.64% 224 1.60%
9 109 2.95% 58 2.37% 31 2.09% 16 2.68% 14 4.46% 232 1.66%
10 238 6.44% 196 8.01% 31 2.09% 15 2.51% 15 4.78% 1000 7.14%
11 69 1.87% 55 2.25% 25 1.68% 15 2.51% 19 6.05% 222 1.59%
12 127 3.44% 96 3.92% 40 2.69% 23 3.85% 22 7.01% 327 2.34%
13 61 1.65% 50 2.04% 29 1.95% 22 3.68% 21 6.69% 192 1.37%
14 165 4.46% 118 4.82% 56 3.77% 29 4.85% 26 8.28% 769 5.50%
15 125 3.38% 80 3.27% 53 3.57% 33 5.52% 25 7.96% 272 1.94%
16 66 1.79% 47 1.92% 36 2.42% 25 4.18% 22 7.01% 139 0.99%
17 111 3.00% 89 3.64% 32 2.15% 14 2.34% 21 6.69% 408 2.92%
18 85 2.30% 64 2.61% 39 2.63% 26 4.35% 26 8.28% 274 1.95%
19 126 3.41% 81 3.31% 31 2.09% 19 3.18% 15 4.78% 294 2.10%
20 487 13.18% 64 2.61% 449 30.24% 25 4.18% 23 7.32% 273 1.95%
21 242 6.55% 210 8.58% 71 4.78% 27 4.52% 20 6.37% 2407 17.19%
22 104 2.81% 94 3.84% 46 3.10% 21 3.51% 16 5.10% 1416 10.11%
23 65 1.76% 51 2.08% 32 2.15% 21 3.51% 18 5.73% 294 2.10%
24 121 3.27% 106 4.33% 50 3.37% 33 5.52% 29 9.24% 423 3.02%
25 93 2.52% 77 3.15% 41 2.76% 26 4.35% 26 8.28% 276 1.97%
26 104 2.81% 85 3.47% 35 2.36% 27 4.52% 32 10.19% 272 1.94%
27 131 3.54% 113 4.62% 61 4.11% 22 3.68% 22 7.01% 1436 10.26%
28 128 3.46% 117 4.78% 36 2.42% 20 3.34% 17 5.41% 388 2.77%

Hourly usage for February 2022

½Ã°£´ëº° Åë°è February 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 2 77 2.08% 2 62 2.53% 1 34 2.29% 10 269 1.92%
1 3 109 2.95% 2 73 2.98% 1 41 2.76% 10 279 1.99%
2 3 94 2.54% 2 75 3.06% 1 39 2.63% 9 265 1.89%
3 2 79 2.14% 2 62 2.53% 1 39 2.63% 8 220 1.57%
4 2 83 2.25% 1 51 2.08% 1 28 1.89% 8 236 1.68%
5 19 549 14.85% 4 116 4.74% 15 444 29.90% 18 506 3.62%
6 1 54 1.46% 1 46 1.88% 1 31 2.09% 7 199 1.42%
7 3 89 2.41% 2 69 2.82% 1 33 2.22% 10 279 2.00%
8 4 134 3.63% 3 96 3.92% 1 50 3.37% 44 1223 8.74%
9 4 136 3.68% 3 94 3.84% 2 62 4.18% 15 429 3.06%
10 3 103 2.79% 1 53 2.17% 1 44 2.96% 9 239 1.71%
11 12 341 9.23% 5 164 6.70% 1 53 3.57% 30 835 5.97%
12 3 110 2.98% 2 83 3.39% 1 44 2.96% 14 383 2.73%
13 10 301 8.14% 9 272 11.11% 2 74 4.98% 96 2676 19.12%
14 7 204 5.52% 6 175 7.15% 2 60 4.04% 35 993 7.09%
15 4 136 3.68% 3 104 4.25% 1 38 2.56% 13 367 2.62%
16 8 247 6.68% 7 198 8.09% 1 46 3.10% 33 919 6.57%
17 5 148 4.00% 4 124 5.07% 1 39 2.63% 16 449 3.21%
18 4 130 3.52% 3 108 4.41% 1 32 2.15% 18 503 3.59%
19 3 107 2.90% 2 59 2.41% 1 41 2.76% 8 211 1.51%
20 3 100 2.71% 3 87 3.55% 1 49 3.30% 12 336 2.40%
21 4 129 3.49% 3 103 4.21% 2 65 4.38% 54 1509 10.78%
22 5 153 4.14% 4 116 4.74% 2 64 4.31% 17 480 3.43%
23 2 83 2.25% 2 58 2.37% 1 35 2.36% 7 197 1.41%

ȗˤ 30 / 152 URL
# Hits KBytes URL
1 570 15.42% 379 2.71% /
2 356 9.63% 3378 24.13% /about/
3 319 8.63% 20 0.14% /index_old.php
4 160 4.33% 578 4.13% /css/javascript_sub.js
5 154 4.17% 171 1.22% /css/js_style.css
6 42 1.14% 478 3.41% /products/index10.php
7 26 0.70% 202 1.44% /contactus/
8 13 0.35% 88 0.63% /about/map.php
9 12 0.32% 74 0.53% /datacenter/
10 10 0.27% 97 0.70% /products/index11-1.php
11 9 0.24% 105 0.75% /products/index11-2.php
12 9 0.24% 98 0.70% /products/index11-3.php
13 8 0.22% 111 0.80% /products/index12-1.php
14 8 0.22% 92 0.66% /products/litz1.php
15 8 0.22% 92 0.66% /products/napac1.php
16 8 0.22% 96 0.69% /products/raychem1.php
17 7 0.19% 86 0.61% /products/
18 7 0.19% 76 0.54% /products/index11-4.php
19 7 0.19% 69 0.49% /products/index11-5.php
20 7 0.19% 66 0.47% /products/index13-1.php
21 6 0.16% 73 0.52% /products/napac2.php
22 6 0.16% 75 0.54% /products/rohm1.php
23 6 0.16% 75 0.53% /products/rohm2.php
24 5 0.14% 71 0.51% /products/index11-6.php
25 5 0.14% 77 0.55% /products/index12-2.php
26 5 0.14% 64 0.46% /products/nicera1.php
27 5 0.14% 63 0.45% /products/nicera2.php
28 5 0.14% 59 0.42% /products/nicera4.php
29 5 0.14% 57 0.41% /products/raychem12.php
30 5 0.14% 57 0.41% /products/raychem3.php

ȗˤ 10 / 152 URL By KBytes
# Hits KBytes URL
1 356 9.63% 3378 24.13% /about/
2 160 4.33% 578 4.13% /css/javascript_sub.js
3 42 1.14% 478 3.41% /products/index10.php
4 570 15.42% 379 2.71% /
5 2 0.05% 215 1.54% /products/image/VEM-(Generator)_2
6 26 0.70% 202 1.44% /contactus/
7 2 0.05% 194 1.39% /_asalog/usage_202001.html
8 3 0.08% 185 1.32% /products/image/PDU_2
9 154 4.17% 171 1.22% /css/js_style.css
10 2 0.05% 122 0.87% /products/image/LS-Cable_3

ȗˤ 9 / 9 Total Entry Pages
# Hits Visits URL
1 570 15.42% 476 83.07% /
2 356 9.63% 70 12.22% /about/
3 26 0.70% 9 1.57% /contactus/
4 12 0.32% 8 1.40% /datacenter/
5 7 0.19% 5 0.87% /products/
6 3 0.08% 2 0.35% /_asalog/
7 2 0.05% 1 0.17% /_asalog/usage_202001.html
8 2 0.05% 1 0.17% /asapro/board/show.htm
9 3 0.08% 1 0.17% /products/image/Jumper-Coupler-_0

ȗˤ 10 / 13 Total Exit Pages
# Hits Visits URL
1 356 9.63% 273 47.89% /about/
2 570 15.42% 258 45.26% /
3 26 0.70% 15 2.63% /contactus/
4 12 0.32% 8 1.40% /datacenter/
5 7 0.19% 6 1.05% /products/
6 4 0.11% 2 0.35% /asapro/board/list.htm
7 3 0.08% 2 0.35% /products/image/PDU_2
8 3 0.08% 1 0.18% /_asalog/
9 2 0.05% 1 0.18% /_asalog/usage_202001.html
10 1 0.03% 1 0.18% /_asalog/usage_202107.html

»óÀ§ 30 / 314 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 971 26.27% 845 34.52% 2468 17.62% 143 23.91% 119.207.72.84
2 432 11.69% 0 0.00% 0 0.00% 1 0.17% 142.93.192.95
3 210 5.68% 62 2.53% 494 3.52% 1 0.17% 61.84.74.33
4 142 3.84% 74 3.02% 815 5.82% 14 2.34% 216.244.66.240
5 136 3.68% 134 5.47% 2123 15.16% 1 0.17% 58.72.244.121
6 98 2.65% 68 2.78% 283 2.02% 1 0.17% 118.45.164.219
7 78 2.11% 71 2.90% 2360 16.86% 4 0.67% 154.54.249.200
8 68 1.84% 68 2.78% 237 1.69% 17 2.84% 119.207.72.197
9 66 1.79% 64 2.61% 230 1.65% 1 0.17% 116.92.208.73
10 65 1.76% 65 2.66% 463 3.31% 2 0.33% 121.150.37.161
11 53 1.43% 51 2.08% 285 2.04% 1 0.17% 59.31.196.194
12 46 1.24% 36 1.47% 391 2.79% 1 0.17% 176.9.117.99
13 40 1.08% 40 1.63% 139 1.00% 10 1.67% 119.207.72.198
14 40 1.08% 6 0.25% 4 0.03% 1 0.17% 37.0.10.242
15 38 1.03% 33 1.35% 158 1.13% 1 0.17% 211.185.62.4
16 37 1.00% 36 1.47% 126 0.90% 1 0.17% 210.123.202.194
17 35 0.95% 35 1.43% 22 0.16% 35 5.85% 115.89.74.5
18 34 0.92% 33 1.35% 116 0.83% 1 0.17% 1.223.80.253
19 34 0.92% 33 1.35% 116 0.83% 1 0.17% 106.248.54.118
20 34 0.92% 33 1.35% 116 0.83% 1 0.17% 115.90.138.38
21 34 0.92% 6 0.25% 4 0.03% 1 0.17% 193.56.29.127
22 33 0.89% 33 1.35% 116 0.83% 1 0.17% 34.121.26.164
23 33 0.89% 24 0.98% 162 1.16% 11 1.84% 66.249.73.63
24 29 0.78% 22 0.90% 238 1.70% 9 1.51% 66.249.73.37
25 27 0.73% 20 0.82% 127 0.91% 12 2.01% 66.249.73.34
26 25 0.68% 20 0.82% 60 0.43% 4 0.67% 120.0.52.252
27 24 0.65% 4 0.16% 3 0.02% 2 0.33% 154.21.114.184
28 22 0.60% 2 0.08% 1 0.01% 1 0.17% 51.12.83.64
29 21 0.57% 3 0.12% 2 0.01% 1 0.17% 157.245.59.176
30 21 0.57% 3 0.12% 2 0.01% 1 0.17% 174.138.29.59

»óÀ§ 10 / 314 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 971 26.27% 845 34.52% 2468 17.62% 143 23.91% 119.207.72.84
2 78 2.11% 71 2.90% 2360 16.86% 4 0.67% 154.54.249.200
3 136 3.68% 134 5.47% 2123 15.16% 1 0.17% 58.72.244.121
4 142 3.84% 74 3.02% 815 5.82% 14 2.34% 216.244.66.240
5 210 5.68% 62 2.53% 494 3.52% 1 0.17% 61.84.74.33
6 65 1.76% 65 2.66% 463 3.31% 2 0.33% 121.150.37.161
7 46 1.24% 36 1.47% 391 2.79% 1 0.17% 176.9.117.99
8 53 1.43% 51 2.08% 285 2.04% 1 0.17% 59.31.196.194
9 98 2.65% 68 2.78% 283 2.02% 1 0.17% 118.45.164.219
10 29 0.78% 22 0.90% 238 1.70% 9 1.51% 66.249.73.37

Usage by Country for February 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 3696 100.00% 2448 100.00% 14002 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21