»ç¿ë·® Åë°è: www.abewa.co.kr

Åë°è ±â°£: March 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2022
ÃÑ È÷Æ®¼ö 2866
ÃÑ ÆÄÀϼö 2153
Àüü Pages 1081
Àüü Visits 488
ÃÑ KByte 14897
ÃÑ °³º° »çÀÌÆ® 350
ÃÑ °³º° URL 138
. Æò±Õ Max
Hits per Hour 3 69
Hits per Day 92 234
Files per Day 69 185
Pages per Day 34 165
Sites per Day 11 32
Visits per Day 15 30
KBytes per Day 481 2595
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 75.12% 2153
Code 301 - Moved Permanently 0.17% 5
Code 304 - Not Modified 1.05% 30
Code 401 - Unauthorized 0.14% 4
Code 403 - Forbidden 0.10% 3
Code 404 - Not Found 23.41% 671

Daily usage for March 2022

ÀϺ° Åë°è March 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 37 1.29% 26 1.21% 16 1.48% 10 2.05% 11 3.14% 77 0.51%
2 66 2.30% 58 2.69% 26 2.41% 17 3.48% 31 8.86% 209 1.40%
3 234 8.16% 101 4.69% 165 15.26% 25 5.12% 20 5.71% 2595 17.42%
4 97 3.38% 75 3.48% 33 3.05% 22 4.51% 24 6.86% 237 1.59%
5 111 3.87% 80 3.72% 46 4.26% 30 6.15% 25 7.14% 334 2.24%
6 47 1.64% 28 1.30% 21 1.94% 15 3.07% 14 4.00% 91 0.61%
7 124 4.33% 105 4.88% 42 3.89% 28 5.74% 27 7.71% 332 2.23%
8 134 4.68% 97 4.51% 63 5.83% 21 4.30% 21 6.00% 1045 7.01%
9 90 3.14% 75 3.48% 33 3.05% 15 3.07% 15 4.29% 506 3.39%
10 73 2.55% 35 1.63% 22 2.04% 12 2.46% 13 3.71% 127 0.85%
11 130 4.54% 105 4.88% 27 2.50% 12 2.46% 13 3.71% 288 1.94%
12 95 3.31% 82 3.81% 27 2.50% 13 2.66% 19 5.43% 281 1.89%
13 77 2.69% 61 2.83% 49 4.53% 8 1.64% 7 2.00% 2561 17.19%
14 49 1.71% 42 1.95% 21 1.94% 13 2.66% 11 3.14% 184 1.24%
15 29 1.01% 21 0.98% 14 1.30% 10 2.05% 11 3.14% 54 0.36%
16 62 2.16% 35 1.63% 26 2.41% 11 2.25% 20 5.71% 231 1.55%
17 62 2.16% 51 2.37% 22 2.04% 9 1.84% 28 8.00% 202 1.36%
18 109 3.80% 79 3.67% 52 4.81% 14 2.87% 14 4.00% 1034 6.94%
19 70 2.44% 40 1.86% 25 2.31% 14 2.87% 16 4.57% 114 0.77%
20 37 1.29% 30 1.39% 14 1.30% 9 1.84% 8 2.29% 77 0.52%
21 211 7.36% 185 8.59% 45 4.16% 15 3.07% 13 3.71% 1288 8.65%
22 71 2.48% 56 2.60% 29 2.68% 18 3.69% 14 4.00% 148 0.99%
23 112 3.91% 100 4.64% 36 3.33% 19 3.89% 19 5.43% 582 3.91%
24 73 2.55% 59 2.74% 28 2.59% 12 2.46% 9 2.57% 185 1.24%
25 62 2.16% 44 2.04% 33 3.05% 15 3.07% 14 4.00% 130 0.87%
26 129 4.50% 81 3.76% 37 3.42% 26 5.33% 32 9.14% 247 1.66%
27 55 1.92% 43 2.00% 25 2.31% 16 3.28% 14 4.00% 127 0.85%
28 140 4.88% 109 5.06% 31 2.87% 20 4.10% 20 5.71% 586 3.94%
29 87 3.04% 82 3.81% 19 1.76% 8 1.64% 8 2.29% 439 2.95%
30 114 3.98% 102 4.74% 28 2.59% 16 3.28% 31 8.86% 325 2.18%
31 79 2.76% 66 3.07% 26 2.41% 15 3.07% 16 4.57% 262 1.76%

Hourly usage for March 2022

½Ã°£´ëº° Åë°è March 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 2 72 2.51% 1 61 2.83% 0 23 2.13% 10 314 2.11%
1 3 97 3.38% 1 33 1.53% 2 80 7.40% 3 107 0.72%
2 3 112 3.91% 1 56 2.60% 2 66 6.11% 7 229 1.54%
3 3 93 3.24% 1 60 2.79% 0 18 1.67% 7 225 1.51%
4 2 70 2.44% 1 56 2.60% 1 35 3.24% 6 176 1.18%
5 3 103 3.59% 2 83 3.86% 1 49 4.53% 7 228 1.53%
6 2 83 2.90% 1 51 2.37% 1 34 3.15% 5 149 1.00%
7 2 76 2.65% 1 50 2.32% 0 27 2.50% 5 163 1.10%
8 4 145 5.06% 3 108 5.02% 1 34 3.15% 15 461 3.10%
9 4 138 4.82% 3 113 5.25% 1 49 4.53% 14 448 3.01%
10 5 158 5.51% 4 139 6.46% 1 45 4.16% 32 977 6.56%
11 4 143 4.99% 3 95 4.41% 1 37 3.42% 8 256 1.72%
12 2 89 3.11% 1 45 2.09% 0 20 1.85% 7 216 1.45%
13 2 77 2.69% 2 62 2.88% 1 36 3.33% 6 178 1.19%
14 4 132 4.61% 3 96 4.46% 2 63 5.83% 36 1104 7.41%
15 6 199 6.94% 5 176 8.17% 1 57 5.27% 32 980 6.58%
16 5 183 6.39% 4 140 6.50% 2 85 7.86% 113 3516 23.60%
17 7 226 7.89% 6 203 9.43% 1 51 4.72% 30 924 6.21%
18 3 120 4.19% 3 106 4.92% 0 21 1.94% 15 464 3.12%
19 1 44 1.54% 1 31 1.44% 0 20 1.85% 3 90 0.60%
20 4 135 4.71% 3 122 5.67% 1 44 4.07% 19 596 4.00%
21 2 86 3.00% 2 74 3.44% 1 44 4.07% 7 213 1.43%
22 7 219 7.64% 4 140 6.50% 3 110 10.18% 85 2638 17.71%
23 2 66 2.30% 1 53 2.46% 1 33 3.05% 8 244 1.64%

ȗˤ 30 / 138 URL
# Hits KBytes URL
1 477 16.64% 322 2.16% /
2 285 9.94% 2705 18.16% /about/
3 281 9.80% 17 0.12% /index_old.php
4 138 4.82% 518 3.47% /css/javascript_sub.js
5 126 4.40% 146 0.98% /css/js_style.css
6 26 0.91% 202 1.36% /contactus/
7 15 0.52% 142 0.95% /products/index13-1.php
8 14 0.49% 159 1.07% /products/index10.php
9 12 0.42% 74 0.50% /datacenter/
10 11 0.38% 74 0.50% /about/map.php
11 9 0.31% 4 0.02% /asapro/board/list.htm
12 7 0.24% 97 0.65% /products/index12-1.php
13 7 0.24% 80 0.54% /products/litz1.php
14 6 0.21% 74 0.49% /products/
15 6 0.21% 58 0.39% /products/index11-1.php
16 6 0.21% 59 0.40% /products/index11-5.php
17 6 0.21% 69 0.47% /products/napac1.php
18 5 0.17% 472 3.17% /_asalog/usage_202110.html
19 5 0.17% 472 3.17% /_asalog/usage_202112.html
20 5 0.17% 59 0.39% /products/index11-2.php
21 5 0.17% 77 0.52% /products/index12-2.php
22 5 0.17% 64 0.43% /products/nicera1.php
23 5 0.17% 60 0.40% /products/raychem1.php
24 4 0.14% 39 0.26% /_asalog/
25 4 0.14% 378 2.54% /_asalog/usage_202103.html
26 4 0.14% 374 2.51% /_asalog/usage_202104.html
27 4 0.14% 376 2.53% /_asalog/usage_202105.html
28 4 0.14% 374 2.51% /_asalog/usage_202106.html
29 4 0.14% 377 2.53% /_asalog/usage_202107.html
30 4 0.14% 376 2.52% /_asalog/usage_202108.html

ȗˤ 10 / 138 URL By KBytes
# Hits KBytes URL
1 285 9.94% 2705 18.16% /about/
2 138 4.82% 518 3.47% /css/javascript_sub.js
3 5 0.17% 472 3.17% /_asalog/usage_202110.html
4 5 0.17% 472 3.17% /_asalog/usage_202112.html
5 4 0.14% 378 2.54% /_asalog/usage_202103.html
6 4 0.14% 377 2.53% /_asalog/usage_202201.html
7 4 0.14% 377 2.53% /_asalog/usage_202107.html
8 4 0.14% 376 2.53% /_asalog/usage_202105.html
9 4 0.14% 376 2.52% /_asalog/usage_202108.html
10 4 0.14% 375 2.52% /_asalog/usage_202109.html

ȗˤ 10 / 11 Total Entry Pages
# Hits Visits URL
1 477 16.64% 410 89.52% /
2 285 9.94% 32 6.99% /about/
3 26 0.91% 6 1.31% /contactus/
4 4 0.14% 2 0.44% /asapro/board/show.htm
5 12 0.42% 2 0.44% /datacenter/
6 9 0.31% 1 0.22% /asapro/board/list.htm
7 4 0.14% 1 0.22% /products/image/LS-Cable_1
8 3 0.10% 1 0.22% /products/image/PDU_1
9 3 0.10% 1 0.22% /products/image/PDU_2
10 3 0.10% 1 0.22% /products/image/VEM-(Generator)_1

ȗˤ 10 / 12 Total Exit Pages
# Hits Visits URL
1 285 9.94% 215 47.25% /about/
2 477 16.64% 208 45.71% /
3 26 0.91% 15 3.30% /contactus/
4 12 0.42% 4 0.88% /datacenter/
5 3 0.10% 3 0.66% /products/image/VEM-(Generator)_2
6 4 0.14% 2 0.44% /asapro/board/show.htm
7 6 0.21% 2 0.44% /products/
8 2 0.07% 2 0.44% /products/image/Jumper-Coupler-_4
9 9 0.31% 1 0.22% /asapro/board/list.htm
10 3 0.10% 1 0.22% /products/image/PDU_1

»óÀ§ 30 / 350 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 852 29.73% 738 34.28% 2142 14.38% 129 26.43% 119.207.72.84
2 213 7.43% 155 7.20% 6674 44.80% 4 0.82% 154.54.249.200
3 128 4.47% 124 5.76% 966 6.48% 2 0.41% 211.55.135.131
4 96 3.35% 2 0.09% 0 0.00% 1 0.20% 46.101.63.152
5 80 2.79% 80 3.72% 279 1.87% 20 4.10% 119.207.72.197
6 67 2.34% 66 3.07% 596 4.00% 2 0.41% 112.171.39.170
7 56 1.95% 55 2.55% 366 2.46% 1 0.20% 1.238.229.129
8 52 1.81% 51 2.37% 285 1.91% 1 0.20% 14.226.121.202
9 52 1.81% 44 2.04% 430 2.88% 2 0.41% 88.150.241.101
10 40 1.40% 38 1.76% 187 1.26% 1 0.20% 220.117.185.114
11 36 1.26% 32 1.49% 21 0.14% 1 0.20% 161.156.29.33
12 34 1.19% 33 1.53% 116 0.78% 1 0.20% 124.63.254.14
13 33 1.15% 33 1.53% 116 0.78% 1 0.20% 121.150.37.161
14 33 1.15% 33 1.53% 116 0.78% 1 0.20% 163.116.136.254
15 29 1.01% 22 1.02% 107 0.72% 9 1.84% 66.249.73.63
16 24 0.84% 24 1.11% 84 0.56% 6 1.23% 119.207.72.198
17 22 0.77% 2 0.09% 1 0.01% 1 0.20% 40.69.140.51
18 21 0.73% 3 0.14% 2 0.01% 1 0.20% 128.199.167.115
19 21 0.73% 0 0.00% 22 0.15% 1 0.20% 20.101.106.180
20 21 0.73% 3 0.14% 2 0.01% 1 0.20% 20.70.57.72
21 20 0.70% 3 0.14% 2 0.01% 1 0.20% 159.223.38.200
22 20 0.70% 2 0.09% 1 0.01% 1 0.20% 159.223.62.28
23 20 0.70% 3 0.14% 2 0.01% 1 0.20% 212.192.241.63
24 19 0.66% 19 0.88% 12 0.08% 19 3.89% 115.89.74.5
25 19 0.66% 19 0.88% 93 0.63% 1 0.20% 125.209.235.169
26 18 0.63% 17 0.79% 171 1.15% 1 0.20% 35.210.117.175
27 18 0.63% 15 0.70% 100 0.67% 9 1.84% 66.249.73.34
28 17 0.59% 0 0.00% 0 0.00% 14 2.87% 194.38.20.161
29 16 0.56% 3 0.14% 2 0.01% 3 0.61% 157.90.209.80
30 16 0.56% 12 0.56% 78 0.52% 7 1.43% 66.249.73.37

»óÀ§ 10 / 350 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 213 7.43% 155 7.20% 6674 44.80% 4 0.82% 154.54.249.200
2 852 29.73% 738 34.28% 2142 14.38% 129 26.43% 119.207.72.84
3 128 4.47% 124 5.76% 966 6.48% 2 0.41% 211.55.135.131
4 67 2.34% 66 3.07% 596 4.00% 2 0.41% 112.171.39.170
5 52 1.81% 44 2.04% 430 2.88% 2 0.41% 88.150.241.101
6 56 1.95% 55 2.55% 366 2.46% 1 0.20% 1.238.229.129
7 52 1.81% 51 2.37% 285 1.91% 1 0.20% 14.226.121.202
8 80 2.79% 80 3.72% 279 1.87% 20 4.10% 119.207.72.197
9 40 1.40% 38 1.76% 187 1.26% 1 0.20% 220.117.185.114
10 18 0.63% 17 0.79% 171 1.15% 1 0.20% 35.210.117.175

Usage by Country for March 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 2866 100.00% 2153 100.00% 14897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21