»ç¿ë·® Åë°è: www.abewa.co.kr

Åë°è ±â°£: March 2024
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2024 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2024
ÃÑ È÷Æ®¼ö 6246
ÃÑ ÆÄÀϼö 2725
Àüü Pages 1638
Àüü Visits 774
ÃÑ KByte 11852
ÃÑ °³º° »çÀÌÆ® 674
ÃÑ °³º° URL 122
. Æò±Õ Max
Hits per Hour 8 92
Hits per Day 201 715
Files per Day 87 184
Pages per Day 52 107
Sites per Day 21 66
Visits per Day 24 36
KBytes per Day 382 927
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 43.63% 2725
Code 206 - Partial Content 0.06% 4
Code 301 - Moved Permanently 0.13% 8
Code 403 - Forbidden 0.13% 8
Code 404 - Not Found 56.05% 3501

Daily usage for March 2024

ÀϺ° Åë°è March 2024
ÀÏ Hits Files Pages Visits Sites KBytes
1 229 3.67% 104 3.82% 47 2.87% 24 3.10% 29 4.30% 290 2.45%
2 287 4.59% 101 3.71% 81 4.95% 36 4.65% 46 6.82% 350 2.96%
3 124 1.99% 53 1.94% 37 2.26% 28 3.62% 44 6.53% 209 1.77%
4 171 2.74% 125 4.59% 49 2.99% 21 2.71% 31 4.60% 462 3.90%
5 172 2.75% 89 3.27% 77 4.70% 35 4.52% 44 6.53% 317 2.67%
6 137 2.19% 65 2.39% 51 3.11% 24 3.10% 32 4.75% 269 2.27%
7 223 3.57% 127 4.66% 50 3.05% 31 4.01% 49 7.27% 558 4.71%
8 90 1.44% 52 1.91% 33 2.01% 17 2.20% 29 4.30% 202 1.70%
9 126 2.02% 85 3.12% 53 3.24% 26 3.36% 36 5.34% 364 3.07%
10 167 2.67% 119 4.37% 34 2.08% 23 2.97% 47 6.97% 927 7.82%
11 119 1.91% 65 2.39% 48 2.93% 27 3.49% 46 6.82% 278 2.35%
12 133 2.13% 94 3.45% 49 2.99% 26 3.36% 28 4.15% 494 4.17%
13 84 1.34% 62 2.28% 45 2.75% 32 4.13% 34 5.04% 303 2.55%
14 111 1.78% 62 2.28% 50 3.05% 21 2.71% 36 5.34% 320 2.70%
15 184 2.95% 111 4.07% 51 3.11% 30 3.88% 48 7.12% 414 3.49%
16 108 1.73% 75 2.75% 43 2.63% 20 2.58% 29 4.30% 374 3.16%
17 137 2.19% 100 3.67% 31 1.89% 21 2.71% 45 6.68% 337 2.84%
18 117 1.87% 73 2.68% 39 2.38% 23 2.97% 29 4.30% 294 2.48%
19 213 3.41% 184 6.75% 48 2.93% 25 3.23% 34 5.04% 715 6.03%
20 299 4.79% 89 3.27% 69 4.21% 21 2.71% 23 3.41% 283 2.39%
21 622 9.96% 128 4.70% 97 5.92% 31 4.01% 31 4.60% 460 3.88%
22 715 11.45% 105 3.85% 107 6.53% 33 4.26% 33 4.90% 408 3.44%
23 664 10.63% 73 2.68% 103 6.29% 31 4.01% 30 4.45% 269 2.27%
24 189 3.03% 85 3.12% 39 2.38% 18 2.33% 29 4.30% 396 3.34%
25 80 1.28% 47 1.72% 45 2.75% 22 2.84% 23 3.41% 144 1.22%
26 114 1.83% 69 2.53% 45 2.75% 28 3.62% 38 5.64% 329 2.78%
27 133 2.13% 71 2.61% 52 3.17% 22 2.84% 32 4.75% 345 2.91%
28 166 2.66% 103 3.78% 65 3.97% 27 3.49% 45 6.68% 413 3.49%
29 182 2.91% 117 4.29% 57 3.48% 23 2.97% 51 7.57% 701 5.91%
30 38 0.61% 17 0.62% 14 0.85% 13 1.68% 26 3.86% 252 2.13%
31 112 1.79% 75 2.75% 29 1.77% 17 2.20% 66 9.79% 375 3.16%

Hourly usage for March 2024

½Ã°£´ëº° Åë°è March 2024
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 8 268 4.29% 1 55 2.02% 1 49 2.99% 9 270 2.28%
1 6 198 3.17% 1 57 2.09% 1 46 2.81% 8 249 2.10%
2 7 239 3.83% 4 124 4.55% 3 97 5.92% 22 668 5.64%
3 3 95 1.52% 1 51 1.87% 1 49 2.99% 8 252 2.13%
4 5 177 2.83% 2 90 3.30% 1 56 3.42% 10 312 2.63%
5 11 350 5.60% 5 160 5.87% 2 90 5.49% 20 611 5.16%
6 6 201 3.22% 3 106 3.89% 2 62 3.79% 15 480 4.05%
7 11 368 5.89% 4 130 4.77% 2 85 5.19% 19 576 4.86%
8 7 234 3.75% 2 82 3.01% 2 70 4.27% 11 332 2.80%
9 9 308 4.93% 5 168 6.17% 2 65 3.97% 18 558 4.71%
10 6 215 3.44% 2 82 3.01% 1 60 3.66% 12 376 3.17%
11 8 259 4.15% 2 72 2.64% 1 54 3.30% 14 441 3.72%
12 9 289 4.63% 3 100 3.67% 2 65 3.97% 13 417 3.52%
13 9 292 4.67% 4 141 5.17% 2 83 5.07% 17 534 4.51%
14 6 215 3.44% 4 144 5.28% 2 81 4.95% 21 666 5.62%
15 6 213 3.41% 3 101 3.71% 1 43 2.63% 21 663 5.60%
16 10 318 5.09% 4 139 5.10% 2 87 5.31% 12 385 3.25%
17 9 308 4.93% 5 163 5.98% 2 66 4.03% 18 560 4.73%
18 8 270 4.32% 4 133 4.88% 2 71 4.33% 17 514 4.34%
19 5 157 2.51% 3 115 4.22% 2 63 3.85% 21 649 5.48%
20 9 293 4.69% 5 182 6.68% 2 83 5.07% 27 833 7.03%
21 8 276 4.42% 4 141 5.17% 2 81 4.95% 19 575 4.85%
22 12 374 5.99% 2 87 3.19% 2 66 4.03% 11 349 2.95%
23 10 329 5.27% 3 102 3.74% 2 66 4.03% 19 580 4.89%

ȗˤ 30 / 122 URL
# Hits KBytes URL
1 738 11.82% 548 4.62% /
2 427 6.84% 4052 34.19% /about/
3 391 6.26% 24 0.20% /index_old.php
4 186 2.98% 215 1.82% /css/js_style.css
5 172 2.75% 645 5.44% /css/javascript_sub.js
6 20 0.32% 156 1.31% /contactus/
7 11 0.18% 126 1.07% /products/litz1.php
8 11 0.18% 138 1.16% /products/rohm1.php
9 8 0.13% 54 0.45% /about/map.php
10 8 0.13% 20 0.17% /asapro/board/list.htm
11 8 0.13% 98 0.83% /products/
12 7 0.11% 43 0.36% /datacenter/
13 7 0.11% 251 2.12% /products/image/Imaging-system_2
14 7 0.11% 80 0.67% /products/index10.php
15 7 0.11% 81 0.68% /products/napac1.php
16 6 0.10% 65 0.55% /products/index11-4.php
17 6 0.10% 86 0.72% /products/index11-6.php
18 6 0.10% 57 0.48% /products/index13-1.php
19 6 0.10% 77 0.65% /products/nicera1.php
20 6 0.10% 76 0.64% /products/nicera2.php
21 5 0.08% 58 0.49% /products/raychem2.php
22 4 0.06% 48 0.41% /asapro/board/show.htm
23 4 0.06% 39 0.33% /products/index11-5.php
24 4 0.06% 56 0.47% /products/index12-1.php
25 4 0.06% 46 0.39% /products/raychem3.php
26 3 0.05% 43 0.36% /products/image/Imaging-system_3
27 3 0.05% 35 0.30% /products/index11-2.php
28 3 0.05% 33 0.28% /products/index11-3.php
29 3 0.05% 46 0.39% /products/index12-2.php
30 3 0.05% 34 0.28% /products/litz2.php

ȗˤ 10 / 122 URL By KBytes
# Hits KBytes URL
1 427 6.84% 4052 34.19% /about/
2 172 2.75% 645 5.44% /css/javascript_sub.js
3 738 11.82% 548 4.62% /
4 7 0.11% 251 2.12% /products/image/Imaging-system_2
5 186 2.98% 215 1.82% /css/js_style.css
6 2 0.03% 189 1.59% /_asalog/usage_202207.html
7 20 0.32% 156 1.31% /contactus/
8 11 0.18% 138 1.16% /products/rohm1.php
9 11 0.18% 126 1.07% /products/litz1.php
10 1 0.02% 108 0.91% /products/image/VEM-(Generator)_2

ȗˤ 10 / 22 Total Entry Pages
# Hits Visits URL
1 738 11.82% 600 87.08% /
2 427 6.84% 44 6.39% /about/
3 7 0.11% 7 1.02% /products/image/Imaging-system_2
4 8 0.13% 6 0.87% /products/
5 7 0.11% 5 0.73% /datacenter/
6 4 0.06% 4 0.58% /asapro/board/show.htm
7 20 0.32% 4 0.58% /contactus/
8 2 0.03% 2 0.29% /_asalog/usage_202207.html
9 8 0.13% 2 0.29% /asapro/board/list.htm
10 2 0.03% 2 0.29% /products/image/Imaging-system_1

ȗˤ 10 / 22 Total Exit Pages
# Hits Visits URL
1 738 11.82% 343 50.59% /
2 427 6.84% 274 40.41% /about/
3 20 0.32% 16 2.36% /contactus/
4 8 0.13% 8 1.18% /products/
5 7 0.11% 6 0.88% /datacenter/
6 7 0.11% 6 0.88% /products/image/Imaging-system_2
7 4 0.06% 4 0.59% /asapro/board/show.htm
8 8 0.13% 3 0.44% /asapro/board/list.htm
9 3 0.05% 3 0.44% /products/image/Imaging-system_3
10 2 0.03% 2 0.29% /_asalog/usage_202207.html

»óÀ§ 30 / 674 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1250 20.01% 1078 39.56% 3111 26.25% 184 23.77% 119.207.72.84
2 1014 16.23% 0 0.00% 0 0.00% 13 1.68% 143.198.197.11
3 780 12.49% 0 0.00% 0 0.00% 9 1.16% 103.160.212.41
4 166 2.66% 166 6.09% 465 3.92% 3 0.39% 44.233.255.170
5 164 2.63% 1 0.04% 0 0.00% 10 1.29% 156.224.63.26
6 143 2.29% 132 4.84% 547 4.62% 2 0.26% 211.185.62.6
7 111 1.78% 58 2.13% 644 5.43% 12 1.55% 216.244.66.240
8 83 1.33% 12 0.44% 8 0.06% 3 0.39% 51.79.137.191
9 68 1.09% 4 0.15% 3 0.02% 2 0.26% 20.96.30.178
10 60 0.96% 60 2.20% 206 1.74% 1 0.13% 54.175.97.37
11 52 0.83% 52 1.91% 285 2.40% 1 0.13% 211.213.16.52
12 44 0.70% 44 1.61% 153 1.29% 11 1.42% 119.207.72.197
13 42 0.67% 36 1.32% 379 3.20% 1 0.13% 88.150.241.101
14 40 0.64% 39 1.43% 280 2.36% 1 0.13% 180.70.234.134
15 36 0.58% 34 1.25% 116 0.98% 1 0.13% 103.246.195.124
16 36 0.58% 36 1.32% 125 1.06% 9 1.16% 119.207.72.198
17 35 0.56% 33 1.21% 116 0.97% 1 0.13% 119.196.53.74
18 35 0.56% 2 0.07% 8 0.07% 4 0.52% 119.42.146.178
19 35 0.56% 33 1.21% 116 0.97% 1 0.13% 180.83.182.104
20 35 0.56% 34 1.25% 116 0.98% 1 0.13% 223.62.202.161
21 34 0.54% 2 0.07% 1 0.01% 2 0.26% 159.89.172.240
22 34 0.54% 6 0.22% 4 0.03% 2 0.26% 181.41.253.241
23 34 0.54% 6 0.22% 4 0.03% 2 0.26% 54.161.179.33
24 29 0.46% 0 0.00% 0 0.00% 0 0.00% 91.92.241.248
25 28 0.45% 0 0.00% 0 0.00% 3 0.39% 194.38.23.16
26 27 0.43% 0 0.00% 0 0.00% 0 0.00% 173.249.52.122
27 26 0.42% 16 0.59% 123 1.03% 2 0.26% 165.154.118.169
28 24 0.38% 2 0.07% 8 0.07% 1 0.13% 103.231.172.146
29 22 0.35% 0 0.00% 0 0.00% 0 0.00% 167.86.110.100
30 21 0.34% 2 0.07% 1 0.01% 10 1.29% 103.212.99.250

»óÀ§ 10 / 674 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1250 20.01% 1078 39.56% 3111 26.25% 184 23.77% 119.207.72.84
2 111 1.78% 58 2.13% 644 5.43% 12 1.55% 216.244.66.240
3 143 2.29% 132 4.84% 547 4.62% 2 0.26% 211.185.62.6
4 166 2.66% 166 6.09% 465 3.92% 3 0.39% 44.233.255.170
5 42 0.67% 36 1.32% 379 3.20% 1 0.13% 88.150.241.101
6 52 0.83% 52 1.91% 285 2.40% 1 0.13% 211.213.16.52
7 40 0.64% 39 1.43% 280 2.36% 1 0.13% 180.70.234.134
8 60 0.96% 60 2.20% 206 1.74% 1 0.13% 54.175.97.37
9 2 0.03% 2 0.07% 173 1.46% 1 0.13% 43.153.103.56
10 7 0.11% 6 0.22% 169 1.43% 3 0.39% 34.64.82.78

Usage by Country for March 2024

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 6246 100.00% 2729 100.15% 11852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21